Premium Quality Agricultural Commodities
Discover our comprehensive range of research-backed bean varieties, each carefully selected for superior quality and international market standards.
We deliver premium-quality pulses and oilseeds through a sustainable, fully traceable production system. Our unique partnership model works directly with organized clusters of smallholder farmers, in close collaboration with Ethiopian agricultural research centers and universities.
Integrating advanced agronomy at every stage, we ensure consistent export-quality grain while continuously supporting the development and distribution of improved, high-yielding seed varieties.
Nutritional Excellence
Harvest after harvest
We maintain the highest standards throughout our supply chain, ensuring every bean meets international quality requirements.
Certified seeds supplied from authorized seed-multiplying enterprises.
Direct partnerships with farmers’ unions and investor farmers, ensuring continuous monitoring and technical support.
Thorough cleaning, grading, and packaging under strict quality standards.
Meeting EU, Middle Eastern, and Asian import regulations and standards.
| Test Parameter | Unit | Test Method | Result |
|---|---|---|---|
| Moisture | %(g/100g) | SOP/7.2-C3 | <12 |
| Crude Protein(a) | %(g/100g) | SOP/7.2-C4 | 18.23 |
| Crude Fat | %(g/100g) | SOP/7.2-C2 | 0.83 |
| Crude Ash | %(g/100g) | SOP/7.2-C1 | 5.17 |
| Crude Fiber | %(g/100g) | SOP/7.2-C5 | 1.56 |
| Carbohydrate(b) | %(g/100g) | By Difference | 63.06 |
| Energy(c) | Kcal/100g | By Calculation | 332.63 |
| Test Parameter | Unit | Test Method | Result |
|---|---|---|---|
| Moisture | %(g/100g) | SOP/7.2-C3 | <12 |
| Crude Protein(a) | %(g/100g) | SOP/7.2-C4 | 18.31 |
| Crude Fat | %(g/100g) | SOP/7.2-C2 | 0.75 |
| Crude Ash | %(g/100g) | SOP/7.2-C1 | 4.12 |
| Crude Fiber | %(g/100g) | SOP/7.2-C5 | 2.47 |
| Carbohydrate(b) | %(g/100g) | By Difference | 65.35 |
| Energy(c) | Kcal/100g | By Calculation | 341.39 |
| Test Parameter | Unit | Test Method | Result |
|---|---|---|---|
| Moisture | %(g/100g) | SOP/7.2-C3 | <12 |
| Crude Protein(a) | %(g/100g) | SOP/7.2-C4 | 19.75 |
| Crude Fat | %(g/100g) | SOP/7.2-C2 | 0.74 |
| Crude Ash | %(g/100g) | SOP/7.2-C1 | 4.42 |
| Crude Fiber | %(g/100g) | SOP/7.2-C5 | 1.85 |
| Carbohydrate(b) | %(g/100g) | By Difference | 63.51 |
| Energy(c) | Kcal/100g | By Calculation | 339.70 |
Comprehensive export details for our premium Ethiopian varieties.
25kg / 50kg PP bags
(Customized packaging available)
FOB Djibouti
or CFR to global ports
Based on contract orders
Fully traceable to farm origin